Category: Carbohydrate transporter
[category|SW.1|1. Cellular processes]
[category|SW.1.2|1.2. Transporters]
[category|SW.1.2.4|1.2.4. Transporters/ other]
[category|SW.1.2.4.3|1.2.4.3. Carbohydrate transporter]
Name | Function |
[gene|770D9A5BEEEABE9C3FC772E74001329206ECFAB3|araE] | uptake of arabinose, galactose and xylose |
[gene|6D08E897DD697523FD0720704A25AD4472075B6C|exuT] | hexuronate uptake |
[gene|ADB476B0B385D9B9CAF02902CE115C8309F67911|glcP] | unknown |
[gene|AF5180DE23ADBBA4B58EC5D61A8C3EE08701E88B|glcU] | unknown |
[gene|B12432503801FA766D6FC90359A22A53A8E92457|glpF] | [metabolite|glycerol] uptake |
[gene|ECCBD8EF461C24D693450E10EC268DBC7A440618|glpT] | [metabolite|glycerol-3-phosphate] uptake |
[gene|C6810A4ACD51EB8D14E5B30163348058196266A1|gntP] | gluconate uptake |
[gene|B13F7C35FBD55C674E5B19836D32279E7C1A5520|gutP] | glucitol uptake |
[gene|14813DE6C6DF7AB031BA05AED7D31AE9E8F8498E|iolF] | D-chiro-inositol uptake |
[gene|4A77316AA94F9C11DB70AB76711AACBD28098AA1|iolT] | myo-inositol uptake |
[gene|EB6F40F8651654E0AB09447C5AD670C35A59F261|kdgT] | utilization of galacturonic acid |
[gene|45C61C1584A851676F15A2249F3F1092863C5AA5|mdtP] | multidrug resistance |
[gene|F92925E2FDCFE6DDA3E87C7B541FE6A6CE5AABB8|xynP] | xylan utilization |
[gene|9C4932DA4DEF99263E57871A99684E3DAD93E1EC|ycbE] | glucarate uptake |
[gene|8B0701B5694ABA8142476CB896E590FE1981D7DB|yfiG] | uptake of D-chiro-inositol |
[gene|59CD3E4C24326542D9C85BB6FE64FBF49869EB55|yjmB] | unknown |
Page visits: 427
Time of last update: 2025-05-14 12:14:59
Author of last update: ghost