Category: Manganese

Category: Manganese

<< ALL CATEGORIES

[category|SW.1|1. Cellular processes]

[category|SW.1.3|1.3. Homeostasis]

[category|SW.1.3.2|1.3.2. Trace metal homeostasis (Cu, Zn, Ni, Mn, Mo)]

[category|SW.1.3.2.2|1.3.2.2. Manganese]

NameFunction
[gene|F16A11027D8D320D3D64E44038E29921A946955B|meeF]resistance to Mn2+ intoxication, co-translocational metalation of Mn2+-dependent membrane and extracellular enzymes
[gene|F39BC9CA68DD8E80D3ED021272A6F54EA9C57C7B|meeY]resistance to Mn2+ intoxication, co-translocational metalation of Mn2+-dependent membrane and extracellular enzymes
[gene|28C7CFE5701F6920652BE1973DC7A15D7C088E35|mneP]Mn(II) export
[gene|72BF9B934CB5800E156263FF377DED0AD2E920A9|mneS]Mn(II) export
[gene|3C40A6E42A669E77ADBF5FFF334061C51F76A4F9|mntA]manganese uptake
[gene|7821C82C6C30079F713B84F1E4D654E07CE5072E|mntB]manganese uptake
[gene|1B7C4AD6CD0632051A0E8CA57034872D13FF67F9|mntC]manganese uptake
[gene|F7DA077FE47DBB409BE2B1D9F12A9D719C246166|mntD]manganese uptake
[gene|353DADE8E57A0F1895CCEB62701F9273EEB5EB45|mntH]manganese uptake
[gene|FF34DC303E8A7C9FAA205A6C2924961963B14EB1|mntR]regulation of manganese transport
[gene|19829F6D993188BE854F0F61CB93777AD04CF754|ywlD]unknown
reference
34037759

id: SW.1.3.2.2

title: Category: Manganese

count:

count:

Author of last update: Jstuelk, Time of last update2023-11-22 10:07:02

SW.1.3.2.2

Page visits:

Time of last update: 2023-11-22 10:07:02

Author of last update: Jstuelk