Category: Respiration/ other
[category|SW.2|2. Metabolism]
[category|SW.2.1|2.1. Electron transport and ATP synthesis]
[category|SW.2.1.2|2.1.2. Respiration]
[category|SW.2.1.2.4|2.1.2.4. Respiration/ other]
Name | Function |
[gene|B3EBB417FB2DE3CE6BAFB910E1913785C162EABF|cccA] | respiration |
[gene|E99C4B7C8FB227082FA236B74B62B03DEBE2F0D4|cccB] | respiration |
[gene|27A25671205E9F6475A1EF00C72F9239AA2A767A|ccdA] | cytochrome c synthesis |
[gene|56F407D408272F3674612C9CDFE4A922680EC694|ndh] | respiration |
[gene|D4AF96C936093BA44E46FF92A3EDE437495B0923|qcrA] | respiration |
[gene|1DC5C6DAF0AB1EB59BC9361DC1161E75F99AFE33|qcrB] | respiration |
[gene|F2973C512AFB4B9F8FE0CCAF09646E60F886C013|qcrC] | respiration |
[gene|F7D869F77E2275110737EF658C58FA1BF742D73F|resA] | cytochrome c biogenesis |
[gene|495721E4B8BF6FEC01E62E86339560F90776EED1|resB] | cytochrome c biogenesis |
[gene|97FE84CF968596AC39D19EE2E43DA625147FD702|resC] | cytochrome c biogenesis |
Page visits: 359
Time of last update: 2024-12-15 00:19:51
Author of last update: ghost