Category: Translation factor modification and maturation

Category: Translation factor modification and maturation

<< ALL CATEGORIES

[category|SW.3|3. Information processing]

[category|SW.3.3|3.3. Protein synthesis, modification and degradation]

[category|SW.3.3.1|3.3.1. Translation]

[category|SW.3.3.1.14|3.3.1.14. Translation factor modification and maturation]

NameFunction
[gene|8BB8EECA8ECFA1CC6D46E81250905DBC6D2C503E|gsaB]biosynthesis of heme, modification of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp]
[gene|C2283BDD806221A285A27F24F52F92F4D47F0C55|rimI]acetylation of [protein|C0B926F1134A7A3FEEC886F9AF67F694C8E0C089|S18] and [protein|E771685D6D41D48E0C0AF77F15B4F380820FCDC2|EF-Tu]
[gene|EEF3E572ED2F23581EB9B48D16B3112B886F7975|yaaO]control of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp] modification
[gene|62718BBECEB18244B5CC877509679F5F9A0C50CD|yfkA]control of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp] modification
[gene|248F0805272FED9B38ECBB31E2872BC9EC163CE0|ymfI]modification of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp]
[gene|14EFA3BF4E5DD5368EF02B0733300CEF7A4E0DC7|ynbB]modification of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp]
[gene|41407DE15D91959DA92799623F1364811C170F35|ywlG]control of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp] modification

id: SW.3.3.1.14

title: Category: Translation factor modification and maturation

count:

count:

Author of last update: Jstuelk, Time of last update2009-04-18 16:01:00

SW.3.3.1.14

Page visits:

Time of last update: 2009-04-18 16:01:00

Author of last update: Jstuelk