Category: Newly identified sporulation proteins (based on transcription profiling)

Category: Newly identified sporulation proteins (based on transcription profiling)

<< ALL CATEGORIES

[category|SW.4|4. Lifestyles]

[category|SW.4.2|4.2. Sporulation]

[category|SW.4.2.1|4.2.1. Sporulation proteins]

[category|SW.4.2.1.5|4.2.1.5. Newly identified sporulation proteins (based on transcription profiling)]

NameFunction
[gene|7C3ACD65CD5161F9C059ECFAA43D9DB15799C396|S357]
[gene|7D90F7AF49BAD6A95731BF805991DEBBBCAFA46C|bpsA]polyketide synthesis
[gene|6BAF5763249305F27326F941A34956396B3F8C99|bpsB]polyketide synthesis
[gene|4F296CA0094B8618224F998E1B382470EECEAB3C|cdoA]unknown
[gene|71A73C825981E74842FC28D1B05CF85E9F3F5A56|citH]citrate uptake
[gene|9840EA950FD7F4D18FDD0AB9AC65491E9F8BCC1C|comER]control of biofilm formation and sporulation via the phosphorelay
[gene|A95C28DEE73AD25E28C45B88A7C03C92835F9705|cypA]unknown
[gene|F8C51A86268DC6B2152B139D2D0B25CC3D69A5D5|fadM]fatty acid degradation
[gene|18B09A645AC8E13A1AD3B73A0C828E5A0F5D42BB|lplD]utilization of pectin
[gene|08EBBA57B807F8C27C37BEB275DF5E206935C698|mciZ]inhibits GTPase activity of [protein|41872E2EF00C79918DD077F2EF78F37E24FEB110|ftsZ] and Z ring formation during sporulation
[gene|F39BC9CA68DD8E80D3ED021272A6F54EA9C57C7B|meeY]resistance to Mn2+ intoxication, co-translocational metalation of Mn2+-dependent membrane and extracellular enzymes
[gene|C5C72925567927CC177CCAC5369F80D57B9FAB5F|mstX]unknown
[gene|005D37F34CA3D6891F7D8FF7A2AFA1CBCB556FFE|namZ]cell wall turnover and recycling
[gene|BBB0848B2516188E950763E1D0194860923CE895|nrnB]degradation of RNA oligonucleotides
[gene|84A74D4CA5812B7E737F28362411EA55685671E9|yaaC]unknown
[gene|C8AA53889FC8B389E1D921B762BD78990C7A8E57|yabS]unknown
[gene|9DA5DB1F98E7CC97F45F59EA8513BFA36EC36059|ybeF]unknown
[gene|22A5905A0C2A9303C166A5C2D784AF0B6541A311|ybfJ]unknown
[gene|A8BDF98B66A2DC044FD60ED9CA15AD70B0840B87|ycgH]unknown
[gene|F13887D2BFB86F64A14AD49723A6917AA9E5C141|ycgI]unknown
[gene|7306A55192AEB4032FD17A1BAAFF1127D511D70E|ycgL]unknown
[gene|AEF2675431313A0BEE7C10200BA87281F91E2E19|yclG]unknown
[gene|E03A63EB432544A9B8B10EF404FBF5252CFB02FC|ydzH]unknown
[gene|5B01957348D842B1A2424FEB7DAC05035A40EC5A|ydzR]unknown
[gene|EBD0F966FD7B3662814D530064BD307561A5CB15|yetF]stabilization of spore inner membrane proteins against wet heat
[gene|9AA8CAEB42B1ED4CC8D80D57B045A55307114D6A|yetO]fatty acid metabolism
[gene|E562F0C7A5CB9B9AEA3EFDF15138EC7D3497B89A|yezF]unknown
[gene|D94782A0FA868C4F9C438A01A86E2D56D0EF5876|yflJ]unknown
[gene|66B9809A77AB15E5C8C8E5A8E26752771AF55E3A|yflN]unknown
[gene|9D4B8B6EDF69794135C5937B424B923B32C60B56|yfmA]unknown
[gene|4AE313943886C1E31837E3AD1D308E71C2A1551E|ygzA]unknown
[gene|3A287357BE789CDABAD7B69BDCC09205717FF305|ygzC]unknown
[gene|064AE8CE6D52E35582F90654AA9548963573C05C|yhcT]23S rRNA modification
[gene|9643E3B999C9E273B050302F1ADAF088ECAEB400|yhdB]unknown
[gene|F18E6AE974C42BE64D6334521444FAB94F83BF41|yhdC]unknown
[gene|F222E0D443F8A6C3B12664D1A4276411281D9BAE|yheF]unknown
[gene|5EC5DD1844AD995AC1FA6FA76922C77CC514462D|yhfA]unknown
[gene|4B54FF77FD5B6E22D6EF3DBECD9B84C0B5A60E18|yhfN]unknown
[gene|C3966AC2F7160228C3B155132B40F0AF71D6FECA|yhjQ]delivery of copper to [protein|73473E6556D374C8623A426E075038AD01AB7025|laccase]
[gene|EF26A6E38171D492A8B0B091D629409430C6356E|yhzF]unknown
[gene|118801051042BE94ED0F8C028ED0814450DE52E6|yisN]unknown
[gene|C74A724C4A6C137D3D05E8F92EDA06ECA2E5C3B5|yitE]unknown
[gene|EC3E350118EF2B2F2B8B7763A62253CAB2B72BC9|yitQ]resistance to [protein|330CB6A25181F7AFD3C63F73CA21A3428882D100|yitM]
[gene|8A1EEBB7F3CA4ADE6C1D9ADACFC00DCEF29C3304|yizC]unknown
[gene|138DC46C976BAA18893B70DF040BA1BB2FA0A77C|yizD]unknown
[gene|2BF1CA62F5B8B54A25B70721D39B5BD38C0203EB|yjaU]unknown
[gene|BBCCC320EB2B27F8F7A59711B13133BB843C43BF|yjaZ]unknown
[gene|A657642FF74E8810AAF9E1859F02FF50076D4B66|yjbE]unknown
[gene|E0A83F20B479AFEBB1C1EB3A872536E8B6BA8B83|yjcZ]unknown
[gene|7E43004F530F01417B29BF9988726A5A3835B8A7|yjnA]unknown
[gene|684A3AEE4FC38F884FE0BA3D03D043A7E6A7F2F5|yjzC]unknown
[gene|995C3D0916A6EDEA5A26227DE4F49747E95D6A40|yjzK]unknown
[gene|5688E6CB20A55856F4A4D893CED3D54BA21209AE|ykjA]unknown
[gene|25CECB2D3C7925408DB96A156745BAD6A6FAB0AC|ykoN]unknown
[gene|018E9DEFC7BF236E0163D1945FC7AD07531063E8|ykoP]unknown
[gene|C1686816CD8B57A64372EEF4A331D24F90022238|ykoQ]unknown
[gene|6B66E6E138ED70318E5911F310953D8F09FA8719|ykoS]unknown
[gene|EF18470AD2B07755431534B52A8FCE6754FDBA9D|ykoT]unknown
[gene|440E24C24D7B12175A839D7DC310339DF75BCB09|ykpC]unknown
[gene|3E7E0342AA86AFCC95F5CD5BEA5B10166DCE2721|ykuS]unknown
[gene|ECB23B27C364EEB0BFB4C95BA62E9FF34AC852CF|ykwB]unknown
[gene|0219624A8C4BC3394E2EF8A38C90E265DF04EF77|ykzD]unknown
[gene|25902F1B63034DE3780C279D373F0DE746525C10|ykzE]unknown
[gene|E401D1C3906172F710EEC3BDABF4824B3851665D|ykzH]unknown
[gene|FBC2C990CA15FCE75326F17D0BD64FAC772AC3B9|ykzP]unknown
[gene|4FDAD5E5660EDB346A37C1F41BD8B7B66561E529|ykzR]unknown
[gene|33802DAFFE2088F4ADA0DCF25B4451419B8D4C80|ykzV]unknown
[gene|5913ABC121A03644897BD365D7E507661CD3AF39|ylaK]unknown
[gene|F31DD310F0D80ECC7C6D1E5DDB8EAF32565A3D51|ylaM]glutamine degradation
[gene|11997FE6BA6947E7C7E3DBE20B49C9FB758262B2|ymfD]iron acquisition
[gene|72A88CB8FEAB634F0E284BE4CF9A31C894F25714|ymfJ]unknown
[gene|1393F4F274EC21EF7BB8009C170BE41CFBC6D498|yncE]unknown
[gene|F32542256C5A768A0FE12028669D538A53B033F4|yndM]unknown
[gene|8260EC3068B23637BC2092CC12416E3A75C95F72|ynfE]unknown
[gene|69CCCC3266A857A652BCCB505A5C9FAB795C7A5F|yngK]unknown
[gene|A5238B160277C6440977DE099D3414E2A83ACD81|yngL]unknown
[gene|D60275112153F7EC501B41A686B2CD876793C3D2|ynzE]unknown
[gene|7089FB028CFECEB10F9BBCEE97106231043A6F4B|ynzL]unknown
[gene|5224B7AD3B669120DBCC071540F6B37D11FD5260|yoaI]unknown
[gene|46FCB8FC703E61ED6578DFE4D3FC01B9421F8247|yoaM]unknown
[gene|6570E3A80C291C172B82946F2FAD9F1B4D3F990F|yoaQ]unknown
[gene|EBAC06AE1C91A51BD9F88386BA9633C4B51D073F|yoaU]unknown
[gene|332A5641DC4179CE0F780A7A9D570A2BEFB2B28D|yocN]unknown
[gene|1EF303EA929237C2BD7A4507AFB248B800517B9F|yodL]control of [wiki|cell division]
[gene|F42B27D5D7F3F39828940E377ABCC0730B25EA88|yodU]legionaminic acid synthesis
[gene|B412E210FE99EB973818CDD86E56E6F367D7BEFC|yojB]unknown
[gene|1B0573D639E515B2D1633805E094F9E585C90A09|yoyB]unknown
[gene|2C216134CB23B7102542C43D25CBEE206145E026|yoyE]unknown
[gene|121BCDC74475500CE958D708E8C704D1A1BB72EC|yoyF]unknown
[gene|A0DA41BE806F2E0519FD12A4F43454D3EBC6E3C4|yoyG]unknown
[gene|555AA24C58041AA593C551DBA72EDB943E6D4CA8|yozD]unknown
[gene|0A33869E05CC9B49699555EA19D0905A55CA35B9|yozE]unknown
[gene|1C01BD9A19036C9897ED6D8BFAFE7E7E77A29C3C|yozF]unknown
[gene|21B9A3C4FD43237062CB09B3E33F90DEE5918DD0|yozN]unknown
[gene|DCA56BBD34F988F16FBF9E67C0C85975E052D96C|yozT]unknown
[gene|A4B5C9A4BA04B0501766DADF19A49B67F92857C3|ypeQ]unknown
[gene|C690DCDD98686DAF292B9D280B9948640ED75F24|yppC]unknown
[gene|C8EFD001C76F3C35EFCDF30F50E94769696900D9|yppD]unknown
[gene|240CD6EA3793821F5109252BDEF69C0120E454EF|ypqP]legionaminic acid synthesis
[gene|FC268E360AC286F1458AB965FE544E0E2DD7A990|yptA]unknown
[gene|EB685771F9D6396A153CED0800709CB0988C83E5|ypzC]unknown
[gene|EEBAA8A29E6A4EDA1DA4B32605459B9272A4762D|ypzD]unknown
[gene|D3E5E7BC7C3FA0860A7C82F1D9FE498DC3580485|ypzG]unknown
[gene|910109496E4A41EC892996DEEB81971FCBD9CB05|ypzH]unknown
[gene|31E1E8B84FFCAF13B9793110B263D399BC5DFCD4|ypzI]unknown
[gene|3A89444BA25E4940C4197AACBD8B66BC1C65A493|yqaN]unknown
[gene|99C4008F5D74132B4763415AE8B22C69598B41E1|yqaO]unknown
[gene|0B5A1E73710CF6A158925CC51E170BA7BEF3B495|yqcI]unknown
[gene|C6CB4993032D8C2CC79A06C67925096F0AFE48CB|yqeC]unknown
[gene|D9F2049EC60BDB29EC358B867D05AE1E805B123E|yqgE]unknown
[gene|C44F6723A2F1A627A0B9042871A07F5365D6121A|yqgO]unknown
[gene|51578F3BD1E639463CE84544D0A77CA648D5B76E|yqhO]unknown
[gene|70408C17CF8681998F7FD933D4BFF71D052626D9|yqhV]unknown
[gene|293794B65B9EEB7F049138F73893303BABFB9A2A|yqjB]unknown
[gene|A9AACF8F25A1A80B3AE2A94DFC3A0E09012B55E7|yqzO]unknown
[gene|A10EA56A7EDA2DF712B5BB87D94A818E39940B44|yrbD]uptake of alanine
[gene|8FDB9209CB172AB9C9EDB2279969CA8C880AD30B|yrbG]unknown
[gene|561308269D6A42506DB61EA86ECD1F96E5886920|yrrI]may control [wiki|cell wall synthesis ]by the [wiki|penicillin-binding proteins]
[gene|CF34154433238B5C9C9A7A9A458EA4CF0A2D296E|yrzA]unknown
[gene|C52461A2FE856C94E0D0701FB7412368404FC83B|yrzE]unknown
[gene|AA267D1BCD38B77CFD5114BBA9DBE016848015E7|yrzK]unknown
[gene|B97A503AA247375DCA28009A7D3895F6327BE3F5|yrzN]unknown
[gene|A4EB284F6BCF0ECFEA9299390D09B10CA689FDDC|yrzQ]unknown
[gene|B0618930B934C203FA384E7D7C0D3C1AC399062E|yrzR]unknown
[gene|59024C05AA0106719C81E45E3B060A6F710B2690|ytcA]unknown
[gene|FC455B727F66632D94D93E103B30748944ED04A0|ytdA]unknown
[gene|484D17480DFAD3667E0EBC6D38854A7546A8DB46|yteT]unknown
[gene|EB8AF295A11F28BDFAE39038FA89890824FC7791|ythA]respiration
[gene|813E4BBEC8701114503ACD66DD6FE5A06B6B5E5F|ythB]respiration
[gene|4654294F23CBF2D66C72B05ADA9CDC002A30926A|ytkC]unknown
[gene|F63CE7A18775554DE1BAFEEB791D8199A5BD5D2B|ytvB]unknown
[gene|91F49B5BF60EB2712747935166F21E65E8B75534|ytwI]unknown
[gene|5E6F56A091289D70FEB3515596B25A9211653E59|ytzC]unknown
[gene|69AC92F8AA038CC93DCA8DB173A9F9BD9C517AEF|ytzH]unknown
[gene|74DEE21BF65279A02A64EFCB60A06573F7C46B19|ytzL]unknown
[gene|B2C2A0CFE8CA41AF843A406D30DC6AC482399A5C|yueG]unknown
[gene|1729DD4CCBA147D433C8027D08447A14A20FA710|yufS]unknown
[gene|3EE40BA7FB4951A72964F847B6A678B48579D191|yugF]unknown
[gene|752860E73AD1A72D6598F995B80F5B21A77A5CBD|yugO]potassium exporter
[gene|6FC2777AEF26F17F6908CA80459EE1E2523F275B|yugP]unknown
[gene|A459410312A926365B45CEB4694DE399B38820A2|yugS]unknown
[gene|A9500B1E45CCE51F4A699E4A7BC1F6B272A25A86|yugT]unknown
[gene|9B3E9074975758BCB3D06820E4A35F8C2B78DCEB|yumB]unknown
[gene|F5E57D2FB348DAD9A65A1B1686742D1BA0E02C8F|yunC]unknown
[gene|9CC242C837A8C3F4D6842DD0843C561C34574856|yurZ]unknown
[gene|A731809F0EFB4AD3ADC14CF2D17524447AD88FA7|yusW]unknown
[gene|54F0C32DF50E0D26916804161DCC17BA83E0A086|yutC]unknown
[gene|644638C7B9CA839714E086AF604BD7D2853C7E95|yutG]unknown
[gene|F652BA6D159B67DDA3ED383EC125065DAD70F714|yuzE]unknown
[gene|8242948F9F7F7B0193C82AC2311141FF63038FF6|yuzF]unknown
[gene|55CDB094A8139B3273916193EEF6FC5996FD1C99|yuzI]unknown
[gene|95010FF5868F1FF84B96608BD04B33963E9C0793|yuzL]unknown
[gene|39AB5A4DB00CE399724F40CF250A17CC7630F7AC|yuzM]unknown
[gene|D97126757CFEA6068705D35CC041094876ADA553|yvaC]unknown
[gene|AD4702CC69AC7D5FF391F14176881D582DD1C68A|yvaM]unknown
[gene|D6797E1B54F91A3DBD1E9CB2312CAD2405E8CEA4|ywaF]unknown
[gene|0650C9EAB395EB6ABDADBE72F0DA9F8E5E606B0E|ywbA]unknown
[gene|64E4F910148F9349FA68FC685310D14C0A72BE8B|ywbB]unknown
[gene|04C5876C267D77E59F57A3E7EA19C36FD35A03EF|ywkF]unknown
[gene|FF20ADE4A168429A0389C7B7A459EBF9EA0C3397|ywmA]unknown
[gene|D09E0307CD931FBAE32B6FF5E19D71A612F0F790|ywnG]unknown
[gene|ECBA7A0C8E705A464ACF627EBAFF7482EAEE34F2|ywoC]unknown
[gene|856247843F1073833D51F82AB2928CCDC0DA3E64|ywoD]unknown
[gene|04376B3166B591132CE37D1DE85B0ECFEC6902EF|ywqI]unknown
[gene|2F9C623DDF9F93EFD46F024FDA3AF2A92FC9BF7A|ywqJ]unknown
[gene|7ED407717C216FCB2B281A3ECFAA2ED594F021AF|ywqK]unknown
[gene|F2C6956D69FBE57933E46136436E8E80B63DF8BB|ywqL]DNA excision repair
[gene|EB8E3F88BC1ED2BAD5A98D609EDAA002261150A5|ywrK]unknown
[gene|56A5266F8F42E0FCFDE941CB71AD103120CEB5E9|yyaL]unknown
[gene|BD3A3D84AD3A21B634B8EBAF684B690FE02BD857|yybP]unknown
[gene|CA7C472698CB9B9D75573377F42CCEE055D73EDD|yycE]unknown
[gene|A1B9CF581D2D73AC3D2E290E6B86AD63BE0544DE|yycN]unknown
[gene|C9E47F807248375982D85839EC72921034F061FD|yycO]unknown
[gene|271543C0F92164723DC26F8A6E1181B7C007692B|yycP]unknown
[gene|73E176945BC0CFDB4A0412434CFD3868696B0A7F|yycQ]unknown
[gene|A1A06149942A47E4E1E36952346A62B5B9662576|yyzB]unknown

id: SW.4.2.1.5

title: Category: Newly identified sporulation proteins (based on transcription profiling)

count: 1972

count:

Author of last update: ghost, Time of last update2025-05-07 17:59:15

SW.4.2.1.5

Page visits: 1972

Time of last update: 2025-05-07 17:59:15

Author of last update: ghost